Regional Baselines
Summaries may be normalized for readability. Open the source for original context.
| Status | Place | Price / Value | Description | Source |
|---|---|---|---|---|
| published | Aseer, Asir | 9,897.00 source_unit | GASTAT published Number of available rooms in serviced apartments and other hospitality facilities for Aseer with value 9897 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 1.85 source_unit | GASTAT published May for Abha city and Khamis Mushayt governorate with value 1.84595 in Q2 2026. | Open source |
| published | Aseer, Asir | 7,589.00 source_unit | GASTAT published Total for Aseer with value 7589 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 1.77 source_unit | GASTAT published May for Abha city and Khamis Mushayt governorate with value 1.76913 in Q2 2026. | Open source |
| published | Aseer, Asir | 1.78 source_unit | GASTAT published Q2 of 2026 for Aseer with value 1.78301 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regionss for Aseer with value 6 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 0.50 source_unit | GASTAT published May for Abha city and Khamis Mushayt governorate with value 0.504543 in Q2 2026. | Open source |
| published | Aseer, Asir | 1.83 source_unit | GASTAT published Q2 of 2026 for Aseer with value 1.83337 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 199.67 source_unit | GASTAT published Performance of tourist accommodation facilities (serviced apartments and other accommodation facilities, hotels) for Abha city and Khamis Mushayt governorate with value 199.673 in Q2 2026. | Open source |
| published | Aseer, Asir | 45,789.00 source_unit | GASTAT published Q2 of 2026 for Aseer with value 45789 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 1.84 source_unit | GASTAT published General average for Abha city and Khamis Mushayt governorate with value 1.84368 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 1.78 source_unit | GASTAT published June for Abha city and Khamis Mushayt governorate with value 1.78345 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.43 source_unit | GASTAT published Q2 of 2026 for Aseer with value 0.430212 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 118.11 source_unit | GASTAT published April for Abha city and Khamis Mushayt governorate with value 118.107 in Q2 2026. | Open source |
| published | Aseer, Asir | 147.80 source_unit | GASTAT published Q2 of 2025 for Aseer with value 147.804 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.43 source_unit | GASTAT published Quarterly average for Aseer with value 0.430212 in Q2 2026. | Open source |
| published | Aseer, Asir | 1.78 source_unit | GASTAT published Quarterly average for Aseer with value 1.78301 in Q2 2026. | Open source |
| published | Aseer, Asir | 1.85 source_unit | GASTAT published June for Aseer with value 1.85222 in Q2 2026. | Open source |
| published | Aseer, Asir | 3,719.00 source_unit | GASTAT published Males for Aseer with value 3719 in Q2 2026. | Open source |
| published | Aseer, Asir | 141.00 source_unit | GASTAT published Quarterly average for Aseer with value 140.996 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 0.38 source_unit | GASTAT published June for Abha city and Khamis Mushayt governorate with value 0.38418 in Q2 2026. | Open source |
| published | Aseer, Asir | 7,409.00 source_unit | GASTAT published Q2 of 2025 for Aseer with value 7409 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.05 source_unit | GASTAT published Change rate for Aseer with value 0.049364 in Q2 2026. | Open source |
| published | Aseer, Asir | 1.74 source_unit | GASTAT published May for Aseer with value 1.73574 in Q2 2026. | Open source |
| published | Aseer, Asir | -0.01 source_unit | GASTAT published Change rate for Aseer with value -0.0133562 in Q2 2026. | Open source |
| published | Aseer, Asir | 257.39 source_unit | GASTAT published April for Aseer with value 257.39 in Q2 2026. | Open source |
| published | Aseer, Asir | 1.90 source_unit | GASTAT published May for Aseer with value 1.89589 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 0.43 source_unit | GASTAT published Performance of tourism hospitality facilities (serviced apartments and other hospitality facilities, hotels) for Abha city and Khamis Mushayt governorate with value 0.430558 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 1.90 source_unit | GASTAT published Hotels for Abha city and Khamis Mushayt governorate with value 1.8956 in Q2 2026. | Open source |
| published | Aseer, Asir | 15,031.00 source_unit | GASTAT published Total available rooms for Aseer with value 15031 in Q2 2026. | Open source |
| published | Aseer, Asir | 1.83 source_unit | GASTAT published Quarterly average for Aseer with value 1.83337 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 275.32 source_unit | GASTAT published April for Abha city and Khamis Mushayt governorate with value 275.32 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.35 source_unit | GASTAT published June for Aseer with value 0.350907 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 0.44 source_unit | GASTAT published General average for Abha city and Khamis Mushayt governorate with value 0.443144 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 9.00 source_unit | GASTAT published Major cities and governorates for Abha city and Khamis Mushayt governorate with value 9 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.02 source_unit | GASTAT published Change rate for Aseer with value 0.0242948 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 149.94 source_unit | GASTAT published May for Abha city and Khamis Mushayt governorate with value 149.942 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regionss for Aseer with value 6 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 9.00 source_unit | GASTAT published Major cities and governorates for Abha city and Khamis Mushayt governorate with value 9 in Q2 2026. | Open source |
| published | Aseer, Asir | 1.79 source_unit | GASTAT published Q2 of 2025 for Aseer with value 1.78848 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 1.77 source_unit | GASTAT published April for Abha city and Khamis Mushayt governorate with value 1.77175 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.38 source_unit | GASTAT published Quarterly average for Aseer with value 0.37997 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 141.42 source_unit | GASTAT published General average for Abha city and Khamis Mushayt governorate with value 141.421 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.39 source_unit | GASTAT published Q2 of 2025 for Aseer with value 0.393326 in Q2 2026. | Open source |
| published | Aseer, Asir | 297.06 source_unit | GASTAT published Q2 of 2026 for Aseer with value 297.06 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 199.67 source_unit | GASTAT published General average for Abha city and Khamis Mushayt governorate with value 199.673 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.85 source_unit | GASTAT published The participation of non-Saudis by regions for Aseer with value 0.848731 in Q2 2026. | Open source |
| published | Aseer, Asir | 4,380.00 source_unit | GASTAT published Q2 of 2026 for Aseer with value 4380 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.15 source_unit | GASTAT published Participation of Saudis by regions for Aseer with value 0.151269 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q2 2026. | Open source |
| published | Aseer, Asir | 42,580.00 source_unit | GASTAT published Q2 of 2026 for Aseer with value 42580 in Q2 2026. | Open source |
| published | Aseer, Asir | 120.19 source_unit | GASTAT published April for Aseer with value 120.195 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 319.28 source_unit | GASTAT published General average for Abha city and Khamis Mushayt governorate with value 319.277 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q2 2026. | Open source |
| published | Aseer, Asir | 510.00 source_unit | GASTAT published Females for Aseer with value 510 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 9.00 source_unit | GASTAT published Major cities and governorates for Abha city and Khamis Mushayt governorate with value 9 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 9.00 source_unit | GASTAT published Major cities and governorates for Abha city and Khamis Mushayt governorate with value 9 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 0.39 source_unit | GASTAT published June for Abha city and Khamis Mushayt governorate with value 0.387879 in Q2 2026. | Open source |
| published | Aseer, Asir | 314.42 source_unit | GASTAT published June for Aseer with value 314.415 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 9.00 source_unit | GASTAT published Major cities and governorates for Abha city and Khamis Mushayt governorate with value 9 in Q2 2026. | Open source |
| published | Aseer, Asir | 42,580.00 source_unit | GASTAT published Total for Aseer with value 42580 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 0.44 source_unit | GASTAT published Serviced apartments and other hospitality facilities for Abha city and Khamis Mushayt governorate with value 0.443144 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.42 source_unit | GASTAT published April for Aseer with value 0.416521 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.45 source_unit | GASTAT published May for Aseer with value 0.453605 in Q2 2026. | Open source |
| published | Aseer, Asir | 297.06 source_unit | GASTAT published Quarterly average for Aseer with value 297.06 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.05 source_unit | GASTAT published Regions share from total for Aseer with value 0.0469255 in Q2 2026. | Open source |
| published | Aseer, Asir | 112.00 source_unit | GASTAT published Number of hotels for Aseer with value 112 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q2 2026. | Open source |
| published | Aseer, Asir | 5,134.00 source_unit | GASTAT published Number of available rooms in hotels for Aseer with value 5134 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.06 source_unit | GASTAT published Change rate for Aseer with value 0.0563922 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 9.00 source_unit | GASTAT published Major cities and governorates for Abha city and Khamis Mushayt governorate with value 9 in Q2 2026. | Open source |
| published | Aseer, Asir | 338.00 source_unit | GASTAT published Number of serviced apartments and other hospitality facilities for Aseer with value 338 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 152.55 source_unit | GASTAT published June for Abha city and Khamis Mushayt governorate with value 152.545 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 0.43 source_unit | GASTAT published General average for Abha city and Khamis Mushayt governorate with value 0.430558 in Q2 2026. | Open source |
| published | Aseer, Asir | 40,307.00 source_unit | GASTAT published Q2 of 2025 for Aseer with value 40307 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.43 source_unit | GASTAT published Q2 of 2025 for Aseer with value 0.42756 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.38 source_unit | GASTAT published June for Aseer with value 0.382616 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 1.90 source_unit | GASTAT published General average for Abha city and Khamis Mushayt governorate with value 1.8956 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 213.68 source_unit | GASTAT published June for Abha city and Khamis Mushayt governorate with value 213.681 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 1.81 source_unit | GASTAT published General average for Abha city and Khamis Mushayt governorate with value 1.81222 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 0.38 source_unit | GASTAT published June for Abha city and Khamis Mushayt governorate with value 0.377302 in Q2 2026. | Open source |
| published | Aseer, Asir | 1.76 source_unit | GASTAT published June for Aseer with value 1.76383 in Q2 2026. | Open source |
| published | Aseer, Asir | -0.05 source_unit | GASTAT published Change rate for Aseer with value -0.0460555 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 1.90 source_unit | GASTAT published April for Abha city and Khamis Mushayt governorate with value 1.90009 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.03 source_unit | GASTAT published Change rate for Aseer with value 0.0251021 in Q2 2026. | Open source |
| published | Aseer, Asir | 43,635.00 source_unit | GASTAT published Q2 of 2025 for Aseer with value 43635 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 340.23 source_unit | GASTAT published June for Abha city and Khamis Mushayt governorate with value 340.231 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 9.00 source_unit | GASTAT published Major cities and governorates for Abha city and Khamis Mushayt governorate with value 9 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.00 source_unit | GASTAT published Change rate for Aseer with value 0.00265137 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 212.02 source_unit | GASTAT published May for Abha city and Khamis Mushayt governorate with value 212.025 in Q2 2026. | Open source |
| published | Aseer, Asir | -0.06 source_unit | GASTAT published Change rate for Aseer with value -0.0623928 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 319.28 source_unit | GASTAT published Hotels for Abha city and Khamis Mushayt governorate with value 319.277 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q2 2026. | Open source |
| published | Aseer, Asir | 7,589.00 source_unit | GASTAT published Q2 of 2026 for Aseer with value 7589 in Q2 2026. | Open source |
| published | Aseer, Asir | 50,169.00 source_unit | GASTAT published Total for Aseer with value 50169 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 332.50 source_unit | GASTAT published May for Abha city and Khamis Mushayt governorate with value 332.498 in Q2 2026. | Open source |
| published | Aseer, Asir | 150.22 source_unit | GASTAT published June for Aseer with value 150.222 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 1.84 source_unit | GASTAT published Performance of tourist accommodation facilities (serviced apartments and other accommodation facilities, hotels) for Abha city and Khamis Mushayt governorate with value 1.84368 in Q2 2026. | Open source |
| published | Aseer, Asir | 141.00 source_unit | GASTAT published Q2 of 2026 for Aseer with value 140.996 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 1.97 source_unit | GASTAT published May for Abha city and Khamis Mushayt governorate with value 1.96855 in Q2 2026. | Open source |
| published | Aseer, Asir | 310.40 source_unit | GASTAT published May for Aseer with value 310.395 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 9.00 source_unit | GASTAT published Major cities and governorates for Abha city and Khamis Mushayt governorate with value 9 in Q2 2026. | Open source |
| published | Aseer, Asir | 1.73 source_unit | GASTAT published April for Aseer with value 1.72814 in Q2 2026. | Open source |
| published | Aseer, Asir | 149.36 source_unit | GASTAT published May for Aseer with value 149.365 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.49 source_unit | GASTAT published May for Aseer with value 0.48579 in Q2 2026. | Open source |
| published | Aseer, Asir | 450.00 source_unit | GASTAT published Total licensed facilities for Aseer with value 450 in Q2 2026. | Open source |
| published | Aseer, Asir | 45,789.00 source_unit | GASTAT published Males for Aseer with value 45789 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 0.49 source_unit | GASTAT published May for Abha city and Khamis Mushayt governorate with value 0.487928 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 1.81 source_unit | GASTAT published Serviced apartments and other accommodation facilities for Abha city and Khamis Mushayt governorate with value 1.81222 in Q2 2026. | Open source |
| published | Aseer, Asir | 3,870.00 source_unit | GASTAT published Females for Aseer with value 3870 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 9.00 source_unit | GASTAT published Major cities and governorates for Abha city and Khamis Mushayt governorate with value 9 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 141.42 source_unit | GASTAT published Serviced apartments and other accommodation facilities for Abha city and Khamis Mushayt governorate with value 141.421 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.05 source_unit | GASTAT published Change rate for Aseer with value 0.0514083 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 0.41 source_unit | GASTAT published General average for Abha city and Khamis Mushayt governorate with value 0.405908 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.07 source_unit | GASTAT published Change rate for Aseer with value 0.0732664 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q2 2026. | Open source |
| published | Aseer, Asir | 42,070.00 source_unit | GASTAT published Males for Aseer with value 42070 in Q2 2026. | Open source |
| published | Aseer, Asir | 4,081.00 source_unit | GASTAT published Q2 of 2025 for Aseer with value 4081 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 9.00 source_unit | GASTAT published Major cities and governorates for Abha city and Khamis Mushayt governorate with value 9 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 9.00 source_unit | GASTAT published Major cities and governorates for Abha city and Khamis Mushayt governorate with value 9 in Q2 2026. | Open source |
| published | Aseer, Asir | 13,031.00 source_unit | GASTAT published Number of tourism establishments for Aseer with value 13031 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 1.92 source_unit | GASTAT published June for Abha city and Khamis Mushayt governorate with value 1.91703 in Q2 2026. | Open source |
| published | Aseer, Asir | 47,716.00 source_unit | GASTAT published Q2 of 2025 for Aseer with value 47716 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 1.83 source_unit | GASTAT published June for Abha city and Khamis Mushayt governorate with value 1.83326 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 0.50 source_unit | GASTAT published May for Abha city and Khamis Mushayt governorate with value 0.49904 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.33 source_unit | GASTAT published April for Aseer with value 0.332503 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q2 2026. | Open source |
| published | Aseer, Asir | 4,380.00 source_unit | GASTAT published Females for Aseer with value 4380 in Q2 2026. | Open source |
| published | Aseer, Asir | 1.80 source_unit | GASTAT published Q2 of 2025 for Aseer with value 1.80166 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 9.00 source_unit | GASTAT published Major cities and governorates for Abha city and Khamis Mushayt governorate with value 9 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 0.41 source_unit | GASTAT published Hotels for Abha city and Khamis Mushayt governorate with value 0.405908 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 0.40 source_unit | GASTAT published April for Abha city and Khamis Mushayt governorate with value 0.403077 in Q2 2026. | Open source |
| published | Aseer, Asir | 316.83 source_unit | GASTAT published Q2 of 2025 for Aseer with value 316.828 in Q2 2026. | Open source |
| published | Aseer, Asir | -0.01 source_unit | GASTAT published Change rate for Aseer with value -0.0103497 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.07 source_unit | GASTAT published Region share from total for Aseer with value 0.0725933 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 167.29 source_unit | GASTAT published April for Abha city and Khamis Mushayt governorate with value 167.294 in Q2 2026. | Open source |
| published | Aseer, Asir | 50,169.00 source_unit | GASTAT published Q2 of 2026 for Aseer with value 50169 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 1.85 source_unit | GASTAT published April for Abha city and Khamis Mushayt governorate with value 1.85235 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 0.43 source_unit | GASTAT published April for Abha city and Khamis Mushayt governorate with value 0.429699 in Q2 2026. | Open source |
| published | Aseer, Asir | 0.38 source_unit | GASTAT published Q2 of 2026 for Aseer with value 0.37997 in Q2 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q2 2026. | Open source |
| published | Aseer, Asir | 1.86 source_unit | GASTAT published April for Aseer with value 1.86478 in Q2 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 0.35 source_unit | GASTAT published April for Abha city and Khamis Mushayt governorate with value 0.350016 in Q2 2026. | Open source |
| published | Aseer, Asir | -0.08 source_unit | GASTAT published Change rate for Aseer with value -0.0817148 in Q1 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q1 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 151.60 source_unit | GASTAT published February for Abha city and Khamis Mushayt governorate with value 151.603 in Q1 2026. | Open source |
| published | Aseer, Asir | 2.02 source_unit | GASTAT published January for Aseer with value 2.02288 in Q1 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 9.00 source_unit | GASTAT published Major cities and governorates for Abha city and Khamis Mushayt governorate with value 9 in Q1 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 1.91 source_unit | GASTAT published February for Abha city and Khamis Mushayt governorate with value 1.9098 in Q1 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 9.00 source_unit | GASTAT published Major cities and governorates for Abha city and Khamis Mushayt governorate with value 9 in Q1 2026. | Open source |
| published | Aseer, Asir | 111.00 source_unit | GASTAT published Number of hotels for Aseer with value 111 in Q1 2026. | Open source |
| published | Aseer, Asir | 0.05 source_unit | GASTAT published Regions share from total for Aseer with value 0.0475121 in Q1 2026. | Open source |
| published | Aseer, Asir | 247.15 source_unit | GASTAT published January for Aseer with value 247.154 in Q1 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 268.03 source_unit | GASTAT published Hotels for Abha city and Khamis Mushayt governorate with value 268.034 in Q1 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q1 2026. | Open source |
| published | Aseer, Asir | 5,132.00 source_unit | GASTAT published Number of available rooms in hotels for Aseer with value 5132 in Q1 2026. | Open source |
| published | Aseer, Asir | 246.62 source_unit | GASTAT published March for Aseer with value 246.616 in Q1 2026. | Open source |
| published | Aseer, Asir | -0.06 source_unit | GASTAT published Change rate for Aseer with value -0.0552751 in Q1 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 2.12 source_unit | GASTAT published January for Abha city and Khamis Mushayt governorate with value 2.12459 in Q1 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 114.92 source_unit | GASTAT published General average for Abha city and Khamis Mushayt governorate with value 114.919 in Q1 2026. | Open source |
| published | Aseer, Asir | 0.41 source_unit | GASTAT published January for Aseer with value 0.406329 in Q1 2026. | Open source |
| published | Aseer, Asir | 1.68 source_unit | GASTAT published March for Aseer with value 1.68436 in Q1 2026. | Open source |
| published | Aseer, Asir | -0.01 source_unit | GASTAT published Change rate for Aseer with value -0.00662879 in Q1 2026. | Open source |
| published | Aseer, Asir | 0.07 source_unit | GASTAT published Region share from total for Aseer with value 0.0730832 in Q1 2026. | Open source |
| published | Aseer, Asir | 133.76 source_unit | GASTAT published March for Aseer with value 133.76 in Q1 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 0.41 source_unit | GASTAT published March for Abha city and Khamis Mushayt governorate with value 0.41439 in Q1 2026. | Open source |
| published | Aseer, Asir | 121.33 source_unit | GASTAT published Quarterly average for Aseer with value 121.33 in Q1 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 0.27 source_unit | GASTAT published Hotels for Abha city and Khamis Mushayt governorate with value 0.27256 in Q1 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 1.76 source_unit | GASTAT published January for Abha city and Khamis Mushayt governorate with value 1.76224 in Q1 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q1 2026. | Open source |
| published | Aseer, Asir | 1.69 source_unit | GASTAT published Q1 of 2026 for Aseer with value 1.69349 in Q1 2026. | Open source |
| published | Aseer, Asir | 41,979.00 source_unit | GASTAT published Males for Aseer with value 41979 in Q1 2026. | Open source |
| published | Aseer, Asir | 0.28 source_unit | GASTAT published March for Aseer with value 0.275007 in Q1 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regionss for Aseer with value 6 in Q1 2026. | Open source |
| published | Aseer, Asir | 0.85 source_unit | GASTAT published The participation of non-Saudis by regions for Aseer with value 0.853336 in Q1 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 2.01 source_unit | GASTAT published General average for Abha city and Khamis Mushayt governorate with value 2.00605 in Q1 2026. | Open source |
| published | Aseer, Asir | 2.04 source_unit | GASTAT published Q1 of 2025 for Aseer with value 2.03823 in Q1 2026. | Open source |
| published | Aseer, Asir | 49,760.00 source_unit | GASTAT published Q1 of 2026 for Aseer with value 49760 in Q1 2026. | Open source |
| published | Aseer, Asir | 0.04 source_unit | GASTAT published Change rate for Aseer with value 0.0438212 in Q1 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 159.91 source_unit | GASTAT published General average for Abha city and Khamis Mushayt governorate with value 159.909 in Q1 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 1.81 source_unit | GASTAT published March for Abha city and Khamis Mushayt governorate with value 1.80749 in Q1 2026. | Open source |
| published | Abha city and Khamis Mushayt governorate, Asir | 9.00 source_unit | GASTAT published Major cities and governorates for Abha city and Khamis Mushayt governorate with value 9 in Q1 2026. | Open source |
| published | Aseer, Asir | 6.00 source_unit | GASTAT published Administrative regions for Aseer with value 6 in Q1 2026. | Open source |
| published | Aseer, Asir | 42,462.00 source_unit | GASTAT published Q1 of 2026 for Aseer with value 42462 in Q1 2026. | Open source |
